285 Windswept Way, Barnstable, MA




Located in the private golf community of Oyster Harbors is this delightful colonial overlooking the 12th hole of the famed golf course. The 4800 plus square foot residence is sited on 1 acre of professionally landscaped grounds. An elegant foyer greets guests and ushers into the fireplaced living room. The floor plan flows perfectly into a spacious dining room, kitchen and family room. The master bedroom suite is a private oasis away from the three additional bedrooms on the second floor. A spacious suite has its own interior access, perfect for visiting family and friends. Many new memories will be created in this grand and special property.
| Acres:1.000 | AgreementType:Excl. Right to Sell | Area:Barnstable |
| Association:Cape Cod & Islands MLS | Bathrooms:5.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:5.00 |
| City:Osterville | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:Main St. to Parker Rd., right on Bridge St. to Oyster Harbors gatehouse. |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:4 | HalfBathrooms:1 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2011-07-28T15:58:59.2 | Latitude:41.615298 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:140 Ice Valley Road | ListingAgentContactPhone:508-420-1414 x204 |
| ListingAgentEmail:rkinlin@robertpaul.com | ListingAgentFax:508-420-7114 | ListingAgentFirstName:Robert |
| ListingAgentLastName:Kinlin | ListingAgentMLSID:U0Y3 | ListingAgentNumber:2081 |
| ListingAgentOfficePhone:508-420-1414 | ListingDate:2010-07-26T00:00:00 | ListingOfficeAddressComplete:749 Main Street, Suite I Osterville MA 02655 |
| ListingOfficeMLSID:ROBPL | ListingOfficeName:Robert Paul Properties, Inc. | ListingOfficeNumber:448001406 |
| ListingOfficePhoneComplete:508-420-1414 | ListingOfficeStreetAddress:749 Main Street, Suite I | ListingOfficeStreetCity:Osterville |
| ListingOfficeStreetState:MA | ListingOfficeStreetZipCode:02655 | ListingPrice:2000000.00 |
| LivingRoomArea:0 | LivingRoomDim:0 x 0 | Longitude:-70.419904 |
| LotMeasurement:S | LotSizeSource:(Assessors Records) | LotSquareFootage:43560 |
| MarketingRemarks:Located in the private golf community of Oyster Harbors is this delightful colonial overlooking the 12th hole of the famed golf course. The 4800 plus square foot residence is sited on 1 acre of professionally landscaped grounds. An elegant foyer greets guests and ushers into the fireplaced living room. The floor plan flows perfectly into a spacious dining room, kitchen and family room. The master bedroom suite is a private oasis away from the three additional bedrooms on the second floor. A spacious suite has its own interior access, perfect for visiting family and friends. Many new memories will be created in this grand and special property. | MasterBedroomArea:0 | MasterBedroomDim:0 x 0 |
| MLNumber:21007343 | OriginalPrice:2450000.00 | OtherRoom1Area:0 |
| OtherRoom1Dim:0 x 0 | OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 |
| OtherRoom3Area:0 | OtherRoom3Dim:0 x 0 | PictureCount:21 |
| PictureModifiedDateTime:2011-07-13 10:00:06.0 | PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family |
| PropertyType:Single Family | PublishToInternet:1 | ReciprocalListing:No |
| RESIAFEE:2400 | RESIAPPL:Dishwasher, Microwave, Range - Electric, Refrigerator, Security Alarm | RESIASOC:Yes |
| RESIATAX:16382 | RESIB2FT:Ceiling Fan, Closet, Private Master Bath, Wood Floor | RESIB3FT:Balcony, Ceiling Fan, French/Patio Door, Private Master Bath, Wood Floor |
| RESIB4FT:Closet, Private Master Bath, Wood Floor | RESIBASE:Yes | RESIBCHD:Ocean |
| RESIBCHN:Dowses | RESIBCHO:Public | RESIBRM2:0x0 Level: Second Floor |
| RESIBRM3:0x0 Level: Second Floor | RESIBRM4:0x0 Level: Second Floor | RESIBSBA:0.0 |
| RESIBSDS:Bulkhead Access,Full,Interior Access | RESICARS:2 | RESICONV:Golf Course,Marina,Shopping |
| RESIDNFT:Dining Area, Tile Floor | RESIDNRM:0x0 Level: First Floor | RESIDOCK:No |
| RESIENSV:None | RESIEXFT:Deck,Exterior Lighting,Porch,Prof. Landscaping,Undergroud Sprklr,Yard | RESIFAMR:0x0 Level: First Floor |
| RESIFEEY:2010 | RESIFEIN:Road Maintenance, Rubbish Removal, Security, Snow Removal | RESIFLOD:Not In Flood Zone |
| RESIFLOR:Tile,Wall to Wall Carpet,Wood | RESIFMFT:HU Cable TV, Tile Floor | RESIFNDN:Concrete,Poured |
| RESIFNDP:27 | RESIFNWD:99 | RESIFNWW:0 |
| RESIFNZZ:0 | RESIFOYR:0x0 Level: First Floor | RESIFPLC:Yes |
| RESIFPLN:1 | RESIGARG:Yes | RESIGRDS:Attached,Direct Entry,Door Opener |
| RESIHTCL:3+ Zone Heat,AC Central,Propane Gas,Hot Air | RESIHWTR:Propane Gas | RESIIDXP:Yes |
| RESIIMAS:706300 | RESIINFT:Attic Storage, HU Cable TV, Dry/HU-G, HU Washer, Linen Closet, Mud Room, Walk-In Closet | RESIKITC:0x0 Level: First Floor |
| RESIKNDN:No | RESIKTFT:Ceiling Fan, Dining Area, Laundry Area, Mud Room, Office/Desk Area, Tile Floor | RESIL1BT:0.0 |
| RESIL2BT:0.0 | RESIL3BT:0.0 | RESILCND:South of Route 28 |
| RESILEAD:Unknown | RESILNAS:992000 | RESILNDR:0x0 Level: First Floor |
| RESILTDP:0 | RESILTWD:0 | RESILVDN:No |
| RESILVRF:Built-ins, Fireplace, Tile Floor | RESILVRM:0x0 Level: First Floor | RESIMBFT:Double Vanity, HU Cable TV, Private Master Bath, Walk in Closet, Whirlpool |
| RESIMBRM:0x0 Level: First Floor | RESIMEMB:Yes | RESIMILE:1 to 2 |
| RESIOT1F:Built-ins, Ceiling Fan, HU High Speed Inet, Office/Sitting Area, Wood Floor | RESIOT1T:Den | RESIOTHR:4400 |
| RESIOTR1:0x0 Level: Second Floor | RESIPBAD:Yes | RESIPOOL:No |
| RESIPRKG:Stone/Gravel | RESIROOF:Asphalt,Pitched | RESISEPR:No |
| RESISHOW:Appointment Req.,Call Listing Agent | RESISIDE:Shingle | RESISPLC:None |
| RESISTLE:Colonial | RESISTRD:Assoc Maintained,Paved,Private | RESISUBD:Oyster Harbors |
| RESITAXY:2011 | RESITBAS:No | RESITLRM:10 |
| RESITLVL:2.0 | RESITOPO:Cleared,Golf Course Frontage,Interior | RESITOTL:1702700 |
| RESIWRNT:No | RESIWTRA:Beach,Nantucket Sound,Public | RESIWTRF:No |
| RESIWTRS:Cable,Septic,Electricity,High Speed Internet,Telephone,Town Water,Underground Util's | RESIWTRV:No | RESIYRDS:Actual |
| RESIYRND:Yes | RESIZONE:Residential | SearchPrice:2000000.00 |
| SellingAgentFirstName:Default | SellingAgentLastName:zSystem | SellingAgentNumber:0 |
| SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 | SellingPrice:0.00 |
| SquareFootage:4864 | SquareFootageSource:Assessors Records | State:MA |
| Status:Active | StatusDate:2010-08-02T00:00:00 | StreetName:Windswept |
| StreetNumber:285 | StreetSuffix:Way | YearBuilt:1999 |
| YearBuiltException:0 | ZipCode:02655 | ListingRid:183846 |
Nearby Listings for Sale:

MLS# 71204579

MLS# 21109995

MLS# 21200509

MLS# 71328976

MLS# 71225327

MLS# 21103469

MLS# 71258115

MLS# 21106434

MLS# 21106116

MLS# 71133479

MLS# 20805995
Single Family
9 Rm(s), 5 Bed Rm(s), 3 Full Bath(s), 2 Half Bath(s), Built in 1990, 124146 sqft, 4885 sqft living area, 3 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21104725

MLS# 71239928

MLS# 21103569

MLS# 71220570

MLS# 71209512

MLS# 21102158

MLS# 20901915

MLS# 71180165
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Bourne: Bourne, MA Listings