69 Shirley Point Rd, Barnstable, MA




Wequaquet Lake Estate located on a peninsula with 1900 feet of frontage offering a westerly/southwesterly exposure with the best views and spectacular sunsets. There is a 28x30 BOATHOUSE with deck (furnished nicely) and aluminum DOCK. Professionally landscaped with many speciman trees and plants. Underground lighting. Small beach area. House has been meticulously maintained. Many extras. As you enter the house you see Wequaquet Lake. Actually every room in the house offers views of the lake. The ceilings are 20 feet high in the living and dining rooms and 15 feet in the master bedroom. There are 3 fireplaces, two decks and a patio. Every bedroom has it's own bath. TOTAL PRIVACY. This is a once in a lifetime opportunity.The only reason the owners are selling is because it is too much house for them. They plan to still live on the lake.
| Acres:0.000 | AgreementType:Excl. Right to Sell | Area:Barnstable |
| Association:Cape Cod & Islands MLS | Bathrooms:6.00 | Bedroom2Area:143 |
| Bedroom2Dim:11 x 13 | Bedroom3Area:168 | Bedroom3Dim:12 x 14 |
| Bedroom4Area:132 | Bedroom4Dim:11 x 12 | Bedrooms:5.00 |
| City:Centerville | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:336 | DiningRoomDim:14 x 24 | Directions:Pleasant Pines to Nyes Neck to Shirley Point. Follow to end. #69. |
| FamilyRoomArea:228 | FamilyRoomDim:12 x 19 | FoyerArea:100 |
| FoyerDim:10 x 10 | FullBathrooms:5 | HalfBathrooms:1 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:234 | KitchenDim:13 x 18 |
| LastModifiedDateTime:2011-05-09T10:19:20.9 | Latitude:41.678387 | LaundryRoomArea:48 |
| LaundryRoomDim:6 x 8 | ListingAgentAddress:69 Shirley Point Rd | ListingAgentContactPhone:508-428-9115 |
| ListingAgentEmail:jack.largay@sothebysrealty.com | ListingAgentFirstName:John | ListingAgentLastName:Largay |
| ListingAgentMLSID:U0ZK | ListingAgentNumber:2135 | ListingAgentOfficePhone:508-428-9115 |
| ListingDate:2010-05-09T00:00:00 | ListingOfficeAddressComplete:851 Main Street Osterville MA 02655-0068 | ListingOfficeMLSID:SOTH |
| ListingOfficeName:Sotheby's International Realty | ListingOfficeNumber:448001096 | ListingOfficePhoneComplete:508-428-9115 |
| ListingOfficeStreetAddress:851 Main Street | ListingOfficeStreetCity:Osterville | ListingOfficeStreetState:MA |
| ListingOfficeStreetZipCode:02655 | ListingPrice:2995000.00 | LivingRoomArea:364 |
| LivingRoomDim:14 x 26 | Longitude:-70.340393 | LotMeasurement:S |
| LotSizeSource:(Agent Estimated) | LotSquareFootage:2 | MarketingRemarks:Wequaquet Lake Estate located on a peninsula with 1900 feet of frontage offering a westerly/southwesterly exposure with the best views and spectacular sunsets. There is a 28x30 BOATHOUSE with deck (furnished nicely) and aluminum DOCK. Professionally landscaped with many speciman trees and plants. Underground lighting. Small beach area. House has been meticulously maintained. Many extras. As you enter the house you see Wequaquet Lake. Actually every room in the house offers views of the lake. The ceilings are 20 feet high in the living and dining rooms and 15 feet in the master bedroom. There are 3 fireplaces, two decks and a patio. Every bedroom has it's own bath. TOTAL PRIVACY. This is a once in a lifetime opportunity.The only reason the owners are selling is because it is too much house for them. They plan to still live on the lake. |
| MasterBedroomArea:570 | MasterBedroomDim:19 x 30 | MLNumber:21004668 |
| OriginalPrice:35000000.00 | OtherRoom1Area:156 | OtherRoom1Dim:12 x 13 |
| OtherRoom2Area:640 | OtherRoom2Dim:40 x 16 | OtherRoom3Area:0 |
| OtherRoom3Dim:0 x 0 | PictureCount:14 | PictureModifiedDateTime:2010-09-27 14:46:43.0 |
| PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family | PropertyType:Single Family |
| PublishToInternet:1 | ReciprocalListing:No | RESIAFEE:0 |
| RESIAPPL:Central Vac, Compactor, Countertop Range, Dishwasher, Disposal, Dryer - Electric, Microwave, Refrigerator | RESIASOC:No | RESIATAX:15363 |
| RESIB2FT:Closet, Wall to Wall Carpet | RESIB3FT:Closet, Wall to Wall Carpet | RESIB4FT:Closet, Private Master Bath, Wall to Wall Carpet |
| RESIBASE:Yes | RESIBCHD:Lake/Pond | RESIBCHN:Wequaquet Lake |
| RESIBCHO:Private | RESIBRM2:11x13 Level: First Floor | RESIBRM3:12x14 Level: Second Floor |
| RESIBRM4:11x12 Level: Second Floor | RESIBSBA:0.0 | RESIBSDS:Full,Garage Access,Interior Access,Walk Out |
| RESICARS:3 | RESICONV:House of Worship,Major Highway,Medical Facility,School,Shopping | RESIDNFT:Cathedral Ceilings, Deck, French/Patio Door, Gas Fireplace, Wood Floor |
| RESIDNRM:14x24 Level: First Floor | RESIDOCK:Yes | RESIDOKD:Private |
| RESIENSV:Insulated Windows,Insulated Doors | RESIEXFT:Deck,Patio,Exterior Lighting,Garden,Prof. Landscaping,Undergroud Sprklr,Outbuilding | RESIFAMR:12x19 Level: First Floor |
| RESIFEEY:0 | RESIFLOD:Unknown | RESIFLOR:Hardwood,Tile,Wall to Wall Carpet,Wood |
| RESIFMFT:Built-ins, Fireplace, HU Cable TV, Skylight, Sliding Door, Wood Floor | RESIFNDN:Concrete | RESIFNDP:120 |
| RESIFNWD:28 | RESIFNWW:0 | RESIFNZZ:0 |
| RESIFOYR:10x10 Level: First Floor | RESIFPLC:Yes | RESIFPLN:3 |
| RESIGARG:Yes | RESIGRDS:Attached,Direct Entry,Door Opener | RESIHTCL:3+ Zone Heat,AC Central,Oil,Heat Pump,Hot Air |
| RESIHWTR:Electric,Oil | RESIIDXP:Yes | RESIIMAS:859900 |
| RESIINFT:HU Cable TV, Interior Balcony | RESIKITC:13x18 Level: First Floor | RESIKNDN:No |
| RESIKTFT:Bay/Bow Windows, Breakfast Bar, Breakfast Nook, Built-ins, Granite Countertops, Tile Floor | RESIL1BT:2.5 | RESIL2BT:3.0 |
| RESIL3BT:0.0 | RESILCND:North of Route 28,South of 6A | RESILEAD:No |
| RESILNAS:814400 | RESILNDR:6x8 Level: First Floor | RESILTDP:0 |
| RESILTWD:0 | RESILVRF:Bow/Bay Windows, Cathedral Ceilings, Ceiling Fan, Deck, Fireplace, Sliding Door, Wood Floor | RESILVRM:14x26 Level: First Floor |
| RESIMBFT:Bay/Bow Windows, Cathedral Ceiling, Deck, Office/Sitting Area, Private Master Bath, Walk in Closet, Wall to Wall Carpet | RESIMBRM:19x30 Level: First Floor | RESIMILE:2 Plus |
| RESIOT1F:Closet, Private Master Bath, Wall to Wall Carpet | RESIOT1T:Bedroom | RESIOT2F:Bow/Bay Windows, HU Cable TV, Office/Sitting Area, Skylight, Wall to Wall Carpet |
| RESIOT2T:Entertainment | RESIOTHR:0 | RESIOTR1:12x13 Level: Second Floor |
| RESIOTR2:40x16 Level: | RESIPBAD:Yes | RESIPOOL:No |
| RESIPRKG:Stone/Gravel | RESIRDFR:20 | RESIROOF:Asphalt,Pitched |
| RESISCHL:Barnstable | RESISEPR:No | RESISHOW:Appointment Req.,Call Listing Agent |
| RESISIDE:Clapboard | RESISPLC:Broker/Owner | RESISTLE:Contemporary |
| RESISTRD:Dead End Street,Private,Unpaved | RESITAXY:2011 | RESITBAS:Unknown |
| RESITLRM:10 | RESITLVL:2.0 | RESITOTL:1674300 |
| RESIWRNT:No | RESIWTFD:Lake/Pond | RESIWTRA:Lake/Pond |
| RESIWTRF:Yes | RESIWTRS:Cable,Private Water,Septic,Electricity,High Speed Internet,Telephone | RESIWTRV:Yes |
| RESIWTVD:Lake/Pond | RESIYRDS:Actual,Renovated | RESIYRND:Yes |
| RESIZONE:Residential | SearchPrice:2995000.00 | SellingAgentFirstName:Default |
| SellingAgentLastName:zSystem | SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 |
| SellingOfficeNumber:0 | SellingPrice:0.00 | SquareFootage:5515 |
| SquareFootageSource:Agent Estimated | State:MA | Status:Active |
| StatusDate:2010-05-09T00:00:00 | StreetName:Shirley Point | StreetNumber:69 |
| StreetSuffix:Rd | YearBuilt:1987 | YearBuiltException:0 |
| ZipCode:02632 | ListingRid:181140 |
Nearby Listings for Sale:

MLS# 21009095

MLS# 21106331

MLS# 71260177

MLS# 71146878

MLS# 21200185
Single Family
6 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 1981, 85377 sqft, 6200 sqft living area, 3 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71325293

MLS# 21105648

MLS# 21008826
Single Family
11 Rm(s), 6 Bed Rm(s), 4 Full Bath(s), Built in 1910, 59242 sqft, 4022 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71176278

MLS# 21200831

MLS# 71142838

MLS# 71049214

MLS# 21200828

MLS# 21007935

MLS# 21002489

MLS# 21006492

MLS# 21103634

MLS# 71075119

MLS# 71221778
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Bourne: Bourne, MA Listings