80 Salten Point Rd, Barnstable, MA




Pretty views of Barnstable Harbor and the dunes of Sandy Neck accent this quintessential renovated rambling classic Cape. Interior spaces are well appointed with beautiful original mouldings, beveled glass pocket doors, three fireplaces, and hardwood floors throughout. Custom elegant gourmet kitchen, three private bedroom suites with a choice of first or second floor masters, a spectacular luxurious master bath, dressing room, and sliders from the second floor master leading to a spacious deck with gorgeous views. Relax and enjoy the wonderful large screened porch off the family room leading to an expansive bluestone terrace accentuated with fieldstone walls and steps down to a heated salt water pool. All this across from a private deeded access to the water in a very special prestigous northside neighborhood close to the village.
| Acres:0.630 | AgreementType:Excl. Right to Sell | Area:Barnstable |
| Association:Cape Cod & Islands MLS | Bathrooms:4.00 | Bedroom2Area:225 |
| Bedroom2Dim:15 x 15 | Bedroom3Area:195 | Bedroom3Dim:15 x 13 |
| Bedroom4Area:225 | Bedroom4Dim:15 x 15 | Bedrooms:5.00 |
| City:Barnstable | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:247 | DiningRoomDim:19 x 13 | Directions:Route 6A to Rendezvous Lane; straight on Kent Road; left on Salten Point. |
| FamilyRoomArea:696 | FamilyRoomDim:29 x 24 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:3 | HalfBathrooms:1 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:272 | KitchenDim:17 x 16 |
| LastModifiedDateTime:2012-02-03T15:31:25 | Latitude:41.709011 | LaundryRoomArea:88 |
| LaundryRoomDim:11 x 8 | ListingAgentAddress:36 Forsyth Ct | ListingAgentContactPhone:508-957-5578 |
| ListingAgentEmail:Susan.Gill@sothebyshomes.com | ListingAgentFax:508-420-9789 | ListingAgentFirstName:Susan |
| ListingAgentLastName:Gill | ListingAgentMLSID:U0OG | ListingAgentNumber:1773 |
| ListingAgentOfficePhone:508-428-9115 | ListingDate:2010-03-19T00:00:00 | ListingOfficeAddressComplete:851 Main Street Osterville MA 02655-0068 |
| ListingOfficeMLSID:SOTH | ListingOfficeName:Sotheby's International Realty | ListingOfficeNumber:448001096 |
| ListingOfficePhoneComplete:508-428-9115 | ListingOfficeStreetAddress:851 Main Street | ListingOfficeStreetCity:Osterville |
| ListingOfficeStreetState:MA | ListingOfficeStreetZipCode:02655 | ListingPrice:1795000.00 |
| LivingRoomArea:345 | LivingRoomDim:23 x 15 | Longitude:-70.307381 |
| LotMeasurement:A | LotSizeSource:(Assessors Records) | LotSquareFootage:27443 |
| MarketingRemarks:Pretty views of Barnstable Harbor and the dunes of Sandy Neck accent this quintessential renovated rambling classic Cape. Interior spaces are well appointed with beautiful original mouldings, beveled glass pocket doors, three fireplaces, and hardwood floors throughout. Custom elegant gourmet kitchen, three private bedroom suites with a choice of first or second floor masters, a spectacular luxurious master bath, dressing room, and sliders from the second floor master leading to a spacious deck with gorgeous views. Relax and enjoy the wonderful large screened porch off the family room leading to an expansive bluestone terrace accentuated with fieldstone walls and steps down to a heated salt water pool. All this across from a private deeded access to the water in a very special prestigous northside neighborhood close to the village. | MasterBedroomArea:345 | MasterBedroomDim:23 x 15 |
| MLNumber:21002889 | OriginalPrice:2190000.00 | OtherRoom1Area:135 |
| OtherRoom1Dim:15 x 9 | OtherRoom2Area:99 | OtherRoom2Dim:11 x 9 |
| OtherRoom3Area:0 | OtherRoom3Dim:0 x 0 | PictureCount:20 |
| PictureModifiedDateTime:2010-09-10T11:57:54.6 | PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family |
| PropertyType:Single Family | PublishToInternet:1 | ReciprocalListing:No |
| RESIAFEE:0 | RESIAPPL:Dishwasher, Microwave, Range - Gas, Refrigerator, Stove Hood, Wall/Oven Cook Top | RESIASOC:Yes |
| RESIATAX:11485 | RESIB2FT:Built-Ins, Closet, Private Master Bath, Wood Floor | RESIB3FT:Built-Ins, Closet, Wood Floor |
| RESIB4FT:Closet, Private Master Bath, Wood Floor | RESIBASE:Yes | RESIBCHD:Bay,Harbor |
| RESIBCHN:Barnstable Harbor | RESIBCHO:Deeded Rights,Private | RESIBRM2:15x15 Level: First Floor |
| RESIBRM3:15x13 Level: First Floor | RESIBRM4:15x15 Level: Second Floor | RESIBSBA:0.0 |
| RESIBSDS:Interior Access,Partial | RESICARS:0 | RESICONV:In Town Location,Shopping |
| RESIDNFT:Built-ins, Wood Floor | RESIDNRM:19x13 Level: First Floor | RESIDOCK:No |
| RESIENSV:Insulated Doors | RESIEXFT:Outdoor Shower,Deck,Patio,Fenced Yard,Prof. Landscaping,Screened Porch,Undergroud Sprklr,Outbuilding | RESIFAMR:29x24 Level: First Floor |
| RESIFEEY:0 | RESIFLOD:Unknown | RESIFLOR:Hardwood,Tile |
| RESIFMFT:Built-ins, Dining Area, Gas Fireplace, HU Cable TV, Sliding Door, Wood Floor | RESIFNDN:Concrete | RESIFNDP:42 |
| RESIFNWD:85 | RESIFNWW:0 | RESIFNZZ:0 |
| RESIFOYR:0x0 Level: First Floor | RESIFPLC:Yes | RESIFPLN:3 |
| RESIGARG:Yes | RESIGRDS:Attached,Direct Entry,Door Opener,Heated | RESIHTCL:3+ Zone Heat,AC Central,Natural Gas,Hot Water |
| RESIHWTR:Natural Gas,Tank | RESIIDXP:Yes | RESIIMAS:438500 |
| RESIINFT:HU Cable TV, Dry/HU-E, HU Washer, Linen Closet, Sound System, Wet Bar, Whirlpool | RESIKITC:17x16 Level: First Floor | RESIKNDN:No |
| RESIKTFT:Breakfast Bar, Built-ins, Granite Countertops, Kitchen Island, Upgraded Cabinets, Wood Floor | RESIL1BT:1.5 | RESIL2BT:2.0 |
| RESIL3BT:0.0 | RESILCND:North of 6A | RESILEAD:Unknown |
| RESILNAS:515100 | RESILNDR:11x8 Level: Second Floor | RESILTDP:0 |
| RESILTWD:0 | RESILVDN:No | RESILVRF:Built-ins, Fireplace, Wood Floor |
| RESILVRM:23x15 Level: First Floor | RESIMBFT:Built-Ins, Deck, Double Vanity, Dressing Room, Gas Fireplace, Private Master Bath, Sliding Door | RESIMBRM:23x15 Level: Second Floor |
| RESIMEMB:No | RESIMILE:0 - .1 | RESIOPTN:Deeded Beach Rights |
| RESIOT1F:Closet, Skylight, Wood Floor | RESIOT1T:Den | RESIOT2F:Built-ins, Wood Floor |
| RESIOT2T:Home Office | RESIOTHR:72600 | RESIOTR1:15x9 Level: Second Floor |
| RESIOTR2:11x9 Level: Second Floor | RESIPBAD:Yes | RESIPOLD:Covered,Gunite,Heated,In Ground,Self Cleaner |
| RESIPOOL:Yes | RESIPRKG:Paved Driveway,Stone/Gravel | RESIROOF:Asphalt |
| RESISCHL:Barnstable | RESISEPR:No | RESISHOW:Appointment Req.,Call Listing Agent |
| RESISIDE:Shingle | RESISPLC:None | RESISTLE:Cape |
| RESISTRD:Paved | RESITAXY:2012 | RESITBAS:Unknown |
| RESITLRM:11 | RESITLVL:2.0 | RESITOPO:Cleared,Fenced/Enclosed,Interior,Level,View |
| RESITOTL:1026200 | RESIWTRA:Bay,Harbor,Private | RESIWTRF:No |
| RESIWTRS:Cable,Electricity,Gas,Telephone,Town Sewer,Town Water | RESIWTRV:Yes | RESIWTVD:Bay,Beach,Harbor,Private,Salt |
| RESIYRDS:Actual,Renovated | RESIYRND:Yes | RESIZONE:residential |
| SearchPrice:1795000.00 | SellingAgentFirstName:Default | SellingAgentLastName:zSystem |
| SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 |
| SellingPrice:0.00 | SquareFootage:4616 | SquareFootageSource:Field Card |
| State:MA | Status:Active | StatusDate:2010-04-08T00:00:00 |
| StreetName:Salten Point | StreetNumber:80 | StreetSuffix:Rd |
| YearBuilt:1954 | YearBuiltException:0 | ZipCode:02630 |
| ListingRid:179985 |
Nearby Listings for Sale:

MLS# 71209512

MLS# 21102158

MLS# 20901915

MLS# 71180165

MLS# 21007343

MLS# 20801396

MLS# 71118829

MLS# 21001529
Single Family
10 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), 2 Half Bath(s), Built in 1711, 141570 sqft, 2950 sqft living area, 4 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21108822

MLS# 21100997

MLS# 71295951

MLS# 71188462

MLS# 21201027

MLS# 21107701

MLS# 71201572

MLS# 21102137

MLS# 21107498

MLS# 20908246

MLS# 21107572
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Bourne: Bourne, MA Listings