1036 Main St, Barnstable, MA




Imagine enjoying morning coffee on your water view deck, rambling down the path to your own sandy beach and then paddling off to Cotuit Harbor and Sampson's Island. It is rare that such an exceptional property comes to market. This elegant seaside Cape seamlessly incorporates the charm of a circa 1854 Cape into a spacious new home featuring marvelous views through oversized windows, access to a wrap around deck and multiple French doors. Gracious light filled rooms flow across the length of the house and the private master suite presides over one end while a first floor suite and three guest rooms are located at the other. A self-contained guest cottage provides private space for family or friends and includes a water view living room and bedroom, full bath, kitchen and loft.
| Acres:1.590 | AgreementType:Excl. Right to Sell | Area:Barnstable |
| Association:Cape Cod & Islands MLS | Bathrooms:7.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:6.00 |
| City:Cotuit | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:Rt. 28 to Main St., Cotuit. Continue to number 1036 on the left just before the turn onto Ocean View Avenue. |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:6 | HalfBathrooms:1 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2011-12-29T17:21:01 | Latitude:41.613613 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:24 West Drive | ListingAgentContactPhone:508-420-1414 x203 |
| ListingAgentEmail:pgrover@robertpaul.com | ListingAgentFax:508-420-7114 | ListingAgentFirstName:Paul |
| ListingAgentLastName:Grover | ListingAgentMLSID:U0QC | ListingAgentNumber:1837 |
| ListingAgentOfficePhone:508-420-1414 | ListingDate:2010-03-16T00:00:00 | ListingOfficeAddressComplete:867 Main Street Osterville MA 02655 |
| ListingOfficeMLSID:ROBPL | ListingOfficeName:Robert Paul Properties, Inc. | ListingOfficeNumber:448001406 |
| ListingOfficePhoneComplete:508-420-1414 | ListingOfficeStreetAddress:867 Main Street | ListingOfficeStreetCity:Osterville |
| ListingOfficeStreetState:MA | ListingOfficeStreetZipCode:02655 | ListingPrice:2995000.00 |
| LivingRoomArea:0 | LivingRoomDim:0 x 0 | Longitude:-70.436546 |
| LotMeasurement:A | LotSizeSource:(Field Card) | LotSquareFootage:69260 |
| MarketingRemarks:Imagine enjoying morning coffee on your water view deck, rambling down the path to your own sandy beach and then paddling off to Cotuit Harbor and Sampson's Island. It is rare that such an exceptional property comes to market. This elegant seaside Cape seamlessly incorporates the charm of a circa 1854 Cape into a spacious new home featuring marvelous views through oversized windows, access to a wrap around deck and multiple French doors. Gracious light filled rooms flow across the length of the house and the private master suite presides over one end while a first floor suite and three guest rooms are located at the other. A self-contained guest cottage provides private space for family or friends and includes a water view living room and bedroom, full bath, kitchen and loft. | MasterBedroomArea:0 | MasterBedroomDim:0 x 0 |
| MLNumber:21002489 | OriginalPrice:3750000.00 | OtherRoom1Area:0 |
| OtherRoom1Dim:0 x 0 | OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 |
| OtherRoom3Area:0 | OtherRoom3Dim:0 x 0 | PictureCount:12 |
| PictureModifiedDateTime:2010-10-06T09:19:20 | PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family |
| PropertyType:Single Family | PublishToInternet:1 | ReciprocalListing:No |
| RESIAFEE:0 | RESIAPPL:Central Vac, Countertop Range, Dishwasher, Indoor Grill, Microwave, Refrigerator, Security Alarm, Wall/Oven Cook Top | RESIASOC:No |
| RESIATAX:16343 | RESIB2FT:Closet, Deck, French/Patio Door, Private Master Bath, Wood Floor | RESIB3FT:Closet, Skylight, Wood Floor |
| RESIB4FT:Closet, Skylight, Wood Floor | RESIBASE:Yes | RESIBCHD:Bay,Harbor |
| RESIBCHO:Private | RESIBRM2:0x0 Level: First Floor | RESIBRM3:0x0 Level: Second Floor |
| RESIBRM4:0x0 Level: Second Floor | RESIBSBA:1.0 | RESIBSDS:Finished,Interior Access,Walk Out |
| RESICARS:2 | RESICONV:Conservation Area,Golf Course,House of Worship | RESIDNFT:Deck, Fireplace, French/Patio Door, Wood Floor |
| RESIDNRM:0x0 Level: First Floor | RESIDOCK:No | RESIENSV:Insulated Windows |
| RESIEXFT:Outdoor Shower,Deck,Exterior Lighting,Prof. Landscaping | RESIFAMR:0x0 Level: First Floor | RESIFEEY:0 |
| RESIFLOD:Unknown | RESIFLOR:Hardwood,Tile,Wall to Wall Carpet | RESIFMFT:Fireplace, Wood Floor |
| RESIFNDN:Block,Concrete | RESIFNDP:0 | RESIFNWD:0 |
| RESIFNWW:0 | RESIFNZZ:0 | RESIFOYR:0x0 Level: First Floor |
| RESIFPLC:Yes | RESIFPLN:2 | RESIGARG:Yes |
| RESIGRDS:Door Opener,Under | RESIHTCL:AC Central,Natural Gas,Hot Water | RESIHWTR:Tank |
| RESIIDXP:Yes | RESIIMAS:528400 | RESIINFT:HU Cable TV, Wet Bar |
| RESIKITC:0x0 Level: First Floor | RESIKTFT:Breakfast Bar, Deck, Dining Area, French/Patio Door, Kitchen Island, Upgraded Cabinets, Upgraded Countertops, Wood Floor | RESIL1BT:1.5 |
| RESIL2BT:3.0 | RESIL3BT:0.0 | RESILCND:South of Route 28 |
| RESILEAD:Unknown | RESILNAS:1386500 | RESILNDR:0x0 Level: Basement |
| RESILTDP:0 | RESILTWD:0 | RESILVRF:Cathedral Ceilings, Deck, French/Patio Door, Skylight, Tile Floor |
| RESILVRM:0x0 Level: First Floor | RESIMBFT:Balcony, French/Patio Door, Private Master Bath, Skylight, Walk in Closet, Wood Floor | RESIMBRM:0x0 Level: Second Floor |
| RESIMILE:Beachfront | RESIOT1F:Sliding Door, Wall to Wall Carpet | RESIOT1T:Sitting Room |
| RESIOT2F:Built-ins, Closet, Wood Floor | RESIOT2T:Bedroom | RESIOTHR:56100 |
| RESIOTR1:0x0 Level: Basement | RESIOTR2:0x0 Level: Second Floor | RESIPBAD:Yes |
| RESIPOOL:No | RESIPRKG:Improved Driveway | RESIROOF:Wood Shingle |
| RESISEPR:Yes | RESISHOW:Appointment Req.,Call Listing Office | RESISIDE:Shingle |
| RESISPLC:None | RESISTLE:Cape | RESISTRD:Paved,Public |
| RESISTYL:Antique,Contemporary | RESITAXY:2011 | RESITBAS:Unknown |
| RESITLRM:10 | RESITLVL:1.5 | RESITOPO:Gentle Slope,View |
| RESITOTL:1971000 | RESIWTFD:Bay | RESIWTRA:Bay,Beach,Harbor,Private |
| RESIWTRF:Yes | RESIWTRS:Private Sewerage,Town Water | RESIWTRV:Yes |
| RESIWTVD:Bay | RESIYRDS:Unknown/Mixed | RESIYRND:Yes |
| RESIZONE:Residential | SearchPrice:2995000.00 | SellingAgentFirstName:Default |
| SellingAgentLastName:zSystem | SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 |
| SellingOfficeNumber:0 | SellingPrice:0.00 | SquareFootage:4500 |
| SquareFootageSource:Owner Estimated | State:MA | Status:Active |
| StatusDate:2010-03-17T00:00:00 | StreetName:Main | StreetNumber:1036 |
| StreetSuffix:St | YearBuilt:1989 | YearBuiltException:0 |
| ZipCode:02635 | ListingRid:179197 |
Nearby Listings for Sale:

MLS# 21009095

MLS# 21106331

MLS# 71260177

MLS# 71146878

MLS# 21200185
Single Family
6 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 1981, 85377 sqft, 6200 sqft living area, 3 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71325293

MLS# 21105648

MLS# 21008826
Single Family
11 Rm(s), 6 Bed Rm(s), 4 Full Bath(s), Built in 1910, 59242 sqft, 4022 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71176278

MLS# 21200831

MLS# 71142838

MLS# 21004668

MLS# 71049214

MLS# 21200828

MLS# 21007935

MLS# 21006492

MLS# 21103634

MLS# 71075119

MLS# 71221778
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Bourne: Bourne, MA Listings