75 Hornbeam Ln, Barnstable, MA




This landmark property offers the finest in Cape Cod Living. The original house was built in 1711 and the owners' have retained the charm of this vintage property. The views are amazing as you are surrounded by water. The everchanging views of the Marsh and River are enticing. The main house offers a first floor master suite with three additional bedrooms. The formal living room and dining room are gracious and the sun room is most inviting. The guest house is seasonal and has a bedroom, bath, kitchen and living room. There is an amazing heated pool totally enclosed for year round use with an attached green house. There are additional changing rooms and a dock. This is a one of a kind property and one you have to see to appreciate. Don't miss this Centerville treasure. Buyer is to verify measurements and taxes.
| Acres:3.250 | AgreementType:Excl. Right to Sell | Area:Barnstable |
| Association:Cape Cod & Islands MLS | Bathrooms:5.00 | Bedroom2Area:400 |
| Bedroom2Dim:20 x 20 | Bedroom3Area:187 | Bedroom3Dim:17 x 11 |
| Bedroom4Area:238 | Bedroom4Dim:17 x 14 | Bedrooms:4.00 |
| City:Centerville | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:168 | DiningRoomDim:14 x 12 | Directions:So Main Street to Hornbeam Lane. |
| FamilyRoomArea:195 | FamilyRoomDim:15 x 13 | FoyerArea:36 |
| FoyerDim:6 x 6 | FullBathrooms:3 | HalfBathrooms:2 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:272 | KitchenDim:17 x 16 |
| LastModifiedDateTime:2012-02-03T14:48:25 | Latitude:41.640335 | LaundryRoomArea:100 |
| LaundryRoomDim:10 x 10 | ListingAgentAddress:P O Box 136 | ListingAgentContactPhone:508-428-9115 x566 |
| ListingAgentEmail:joan.witter@sothebyshomes.com | ListingAgentFax:508-775-4389 | ListingAgentFirstName:Joan |
| ListingAgentLastName:Witter | ListingAgentMLSID:U1TG | ListingAgentNumber:10585 |
| ListingAgentOfficePhone:508-428-9115 | ListingDate:2010-02-15T00:00:00 | ListingOfficeAddressComplete:851 Main Street Osterville MA 02655-0068 |
| ListingOfficeMLSID:SOTH | ListingOfficeName:Sotheby's International Realty | ListingOfficeNumber:448001096 |
| ListingOfficePhoneComplete:508-428-9115 | ListingOfficeStreetAddress:851 Main Street | ListingOfficeStreetCity:Osterville |
| ListingOfficeStreetState:MA | ListingOfficeStreetZipCode:02655 | ListingPrice:1995000.00 |
| LivingRoomArea:392 | LivingRoomDim:28 x 14 | Longitude:-70.347374 |
| LotMeasurement:S | LotSizeSource:(Assessors Records) | LotSquareFootage:141570 |
| MarketingRemarks:This landmark property offers the finest in Cape Cod Living. The original house was built in 1711 and the owners' have retained the charm of this vintage property. The views are amazing as you are surrounded by water. The everchanging views of the Marsh and River are enticing. The main house offers a first floor master suite with three additional bedrooms. The formal living room and dining room are gracious and the sun room is most inviting. The guest house is seasonal and has a bedroom, bath, kitchen and living room. There is an amazing heated pool totally enclosed for year round use with an attached green house. There are additional changing rooms and a dock. This is a one of a kind property and one you have to see to appreciate. Don't miss this Centerville treasure. Buyer is to verify measurements and taxes. | MasterBedroomArea:280 | MasterBedroomDim:20 x 14 |
| MLNumber:21001529 | OriginalPrice:2300000.00 | OtherRoom1Area:208 |
| OtherRoom1Dim:16 x 13 | OtherRoom2Area:168 | OtherRoom2Dim:14 x 12 |
| OtherRoom3Area:0 | OtherRoom3Dim:0 x 0 | PictureCount:32 |
| PictureModifiedDateTime:2011-10-05T14:05:30.0 | PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family |
| PropertyType:Single Family | PublishToInternet:1 | ReciprocalListing:No |
| RESIAFEE:0 | RESIASOC:No | RESIATAX:6860 |
| RESIB2FT:Closet, Private Half Bath, Skylight, Wood Floor | RESIB3FT:Closet, Other Floor | RESIB4FT:Closet, Other Floor |
| RESIBASE:Yes | RESIBCHD:Ocean | RESIBCHN:Covells, Craigville Beach |
| RESIBCHO:Public | RESIBRM2:20x20 Level: Second Floor | RESIBRM3:17x11 Level: Second Floor |
| RESIBRM4:17x14 Level: Second Floor | RESIBSBA:0.0 | RESIBSDS:Interior Access |
| RESICARS:4 | RESICONV:Golf Course,House of Worship,Major Highway,Medical Facility,School,Shopping | RESIDNFT:Wood Floor |
| RESIDNRM:14x12 Level: First Floor | RESIDOCK:Yes | RESIDOKD:Private |
| RESIENSV:Programbl Thermostat | RESIEXFT:Patio,Prof. Landscaping,Greenhouse,Outbuilding | RESIFAMR:15x13 Level: First Floor |
| RESIFEEY:0 | RESIFLOD:Unknown | RESIFLOR:Tile,Wood |
| RESIFMFT:Built-ins, Fireplace, Wood Floor | RESIFNDN:Block | RESIFNDP:24 |
| RESIFNWD:66 | RESIFNWW:0 | RESIFNZZ:0 |
| RESIFOYR:6x6 Level: First Floor | RESIFPLC:Yes | RESIFPLN:4 |
| RESIGARG:Yes | RESIGRDS:Attached,Detached,Direct Entry,Door Opener | RESIHTCL:3+ Zone Heat,AC Central,Natural Gas |
| RESIHWTR:Natural Gas | RESIIDXP:Yes | RESIIMAS:207300 |
| RESIKITC:17x16 Level: First Floor | RESIKNDN:No | RESIKTFT:Beamed Ceilings, Breakfast Nook, Built-ins, Fireplace, French/Patio Door, Patio, Upgraded Cabinets |
| RESIL1BT:0.0 | RESIL2BT:0.0 | RESIL3BT:0.0 |
| RESILCND:South of Route 28 | RESILEAD:Unknown | RESILNAS:339900 |
| RESILNDR:10x10 Level: First Floor | RESILTDP:0 | RESILTWD:0 |
| RESILVDN:No | RESILVRF:Fireplace, Wood Floor | RESILVRM:28x14 Level: First Floor |
| RESIMBFT:Built-Ins, Double Vanity, Dressing Room, Fireplace, Office/Sitting Area, Private Master Bath, Walk in Closet, Wood Floor | RESIMBRM:20x14 Level: First Floor | RESIMILE:.1 - .3 |
| RESIOT1F:Built-ins, Cathedral Ceilings, Skylight, Wood Floor | RESIOT1T:Home Office | RESIOT2F:Sliding Door, Tile Floor |
| RESIOT2T:Sun Room | RESIOTHR:208100 | RESIOTR1:16x13 Level: First Floor |
| RESIOTR2:14x12 Level: First Floor | RESIPBAD:Yes | RESIPOLD:Heated,Indoor,Lap Pool |
| RESIPOOL:Yes | RESIPRKG:Paved Driveway | RESIROOF:Wood Shingle |
| RESISEPD:Detached | RESISEPR:Yes | RESISHOW:Appointment Req.,Call Listing Agent,Call Listing Office |
| RESISIDE:Shingle | RESISPLC:None | RESISTLE:Cape |
| RESISTRD:Paved,Private | RESISTYL:Antique | RESITAXY:2012 |
| RESITBAS:No | RESITLRM:10 | RESITLVL:1.5 |
| RESITOPO:Marsh,View | RESITOTL:755300 | RESIWRNT:No |
| RESIWTFD:Marsh,River,Salt | RESIWTRA:Nantucket Sound,River | RESIWTRF:Yes |
| RESIWTRS:Cable,Septic,Electricity,Gas,Town Water | RESIWTRV:Yes | RESIWTVD:Marsh,Nantucket Sound,River,Salt |
| RESIYRDS:Actual | RESIYRND:Yes | RESIZONE:Residential |
| SearchPrice:1995000.00 | SellingAgentFirstName:Default | SellingAgentLastName:zSystem |
| SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 |
| SellingPrice:0.00 | SquareFootage:2950 | SquareFootageSource:Assessors Records |
| State:MA | Status:Active | StatusDate:2010-02-17T00:00:00 |
| StreetName:Hornbeam | StreetNumber:75 | StreetSuffix:Ln |
| VirtualTourURL:http://tour.previsite.com/mls/0391/21001529.html | YearBuilt:1711 | YearBuiltException:0 |
| ZipCode:02632 | ListingRid:178215 |
Nearby Listings for Sale:

MLS# 21200509

MLS# 71328976

MLS# 71225327

MLS# 21103469

MLS# 71258115

MLS# 21106434

MLS# 21106116

MLS# 71133479

MLS# 20805995
Single Family
9 Rm(s), 5 Bed Rm(s), 3 Full Bath(s), 2 Half Bath(s), Built in 1990, 124146 sqft, 4885 sqft living area, 3 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21104725

MLS# 71239928

MLS# 21103569

MLS# 71220570

MLS# 71209512

MLS# 21102158

MLS# 20901915

MLS# 71180165

MLS# 21007343

MLS# 20801396
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Bourne: Bourne, MA Listings
