77 Sunset Ln, Barnstable, MA




The views from this home are worth painting! Oh, wait, they already have been hundreds of times. This quintessential waterfront Cape Cod beach house has been completely transformed with the addditions of a new first floor master suite, custom kitchen with maple cabinets, graniite countertops, and stainless steel appliances. The 5 bedrooms and 3 full baths make this the perfect home for memorable gatherings for years to come. The superb location allows you to walk to the Harbor, marina and many fine local eateries.
| Acres:0.270 | AgreementType:Excl. Right to Sell | Area:Barnstable |
| Association:Cape Cod & Islands MLS | Bathrooms:3.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:5.00 |
| City:Barnstable | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:North on Millway to right on Commerce to left on Sunset to #77 on left. |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:3 | HalfBathrooms:0 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2011-10-17T17:05:06 | Latitude:41.709312 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:1 Ravens Nest | ListingAgentContactPhone:508-360-2243 |
| ListingAgentEmail:kfuller@kw.com | ListingAgentFirstName:Kathleen | ListingAgentLastName:Fuller |
| ListingAgentMLSID:U0N4 | ListingAgentNumber:1730 | ListingAgentOfficePhone:508-534-7200 |
| ListingDate:2010-02-01T00:00:00 | ListingOfficeAddressComplete:1600 Falmouth Rd, Suite 2 Centerville MA 02632-2939 | ListingOfficeMLSID:KELW |
| ListingOfficeName:Keller Williams Realty | ListingOfficeNumber:448001320 | ListingOfficePhoneComplete:508-534-7200 |
| ListingOfficeStreetAddress:1600 Falmouth Rd, Suite 2 | ListingOfficeStreetCity:Centerville | ListingOfficeStreetState:MA |
| ListingOfficeStreetZipCode:02632 | ListingPrice:1295000.00 | LivingRoomArea:0 |
| LivingRoomDim:0 x 0 | Longitude:-70.296394 | LotMeasurement:S |
| LotSizeSource:(Assessors Records) | LotSquareFootage:11761 | MarketingRemarks:The views from this home are worth painting! Oh, wait, they already have been hundreds of times. This quintessential waterfront Cape Cod beach house has been completely transformed with the addditions of a new first floor master suite, custom kitchen with maple cabinets, graniite countertops, and stainless steel appliances. The 5 bedrooms and 3 full baths make this the perfect home for memorable gatherings for years to come. The superb location allows you to walk to the Harbor, marina and many fine local eateries. |
| MasterBedroomArea:286 | MasterBedroomDim:22 x 13 | MLNumber:21000969 |
| OriginalPrice:1695000.00 | OtherRoom1Area:0 | OtherRoom1Dim:0 x 0 |
| OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 | OtherRoom3Area:0 |
| OtherRoom3Dim:0 x 0 | PictureCount:14 | PictureModifiedDateTime:2011-10-17 17:05:05.0 |
| PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family | PropertyType:Single Family |
| PublishToInternet:1 | ReciprocalListing:No | RESIAFEE:0 |
| RESIASOC:Unknown | RESIATAX:10585 | RESIB2FT:Wall to Wall Carpet |
| RESIBASE:No | RESIBCHD:Bay,Harbor,Ocean | RESIBCHN:Barnstable Harbor |
| RESIBCHO:Private,Public | RESIBRM2:0x0 Level: First Floor | RESIBRM3:0x0 Level: Second Floor |
| RESIBRM4:0x0 Level: Second Floor | RESIBSBA:0.0 | RESICARS:0 |
| RESICONV:Golf Course,Marina | RESIDNFT:Wood Floor | RESIDNRM:0x0 Level: First Floor |
| RESIDOCK:No | RESIENSV:Storm Windows,Storm Doors,Programbl Thermostat | RESIEXFT:Deck,Patio,Exterior Lighting,Garden,Prof. Landscaping,Yard,Outbuilding |
| RESIFAMR:0x0 Level: First Floor | RESIFEEY:0 | RESIFLOD:Unknown |
| RESIFLOR:Hardwood,Tile,Wall to Wall Carpet | RESIFMFT:Wall to Wall Carpet | RESIFNDN:Block |
| RESIFNDP:45 | RESIFNWD:28 | RESIFNWW:13 |
| RESIFNZZ:22 | RESIFOYR:0x0 Level: First Floor | RESIFPLC:No |
| RESIFPLN:0 | RESIGARG:No | RESIHTCL:Natural Gas,Hot Air |
| RESIHWTR:Natural Gas,Tank | RESIIDXP:Yes | RESIIMAS:175300 |
| RESIINFT:HU Cable TV, HU Washer, Mud Room, Wine Cooler | RESIKITC:0x0 Level: First Floor | RESIKNDN:No |
| RESIKTFT:Granite Countertops, Upgraded Cabinets, Upgraded Countertops, Wood Floor | RESIL1BT:2.0 | RESIL2BT:1.0 |
| RESIL3BT:0.0 | RESILCND:North of 6A | RESILEAD:Unknown |
| RESILNAS:822000 | RESILNDR:0x0 Level: First Floor | RESILTDP:0 |
| RESILTWD:0 | RESILVDN:Yes | RESILVRF:Wood Floor |
| RESILVRM:0x0 Level: First Floor | RESIMBRM:22x13 Level: First Floor | RESIMILE:Beachfront |
| RESIOT1T:Bedroom | RESIOTHR:1100 | RESIOTR1:0x0 Level: Second Floor |
| RESIPBAD:Yes | RESIPOOL:No | RESIPRKG:Off-Street |
| RESIRDFR:130 | RESIROOF:Asphalt,Pitched | RESISEPR:No |
| RESISHOW:Appointment Req.,Call Listing Office,Yard Sign | RESISIDE:Clapboard | RESISPLC:None |
| RESISTLE:Cottage | RESISTRD:Paved,Public | RESITAXY:2011 |
| RESITBAS:Unknown | RESITLRM:8 | RESITLVL:2.0 |
| RESITOPO:Cleared,Interior,Level,View | RESITOTL:998400 | RESIWTFD:Bay,Beach,Harbor,Ocean,Salt |
| RESIWTRA:Bay,Beach,Harbor,Ocean | RESIWTRF:Yes | RESIWTRS:Cable,Electricity,Gas,Telephone,Town Sewer,Town Water |
| RESIWTRV:Yes | RESIWTVD:Bay,Beach,Harbor,Ocean,Salt | RESIYRDS:Approximate |
| RESIYRND:Yes | RESIZONE:RB | SearchPrice:1295000.00 |
| SellingAgentFirstName:Default | SellingAgentLastName:zSystem | SellingAgentNumber:0 |
| SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 | SellingPrice:0.00 |
| SquareFootage:1662 | SquareFootageSource:Agent Estimated | State:MA |
| Status:Active | StatusDate:2010-02-01T00:00:00 | StreetName:Sunset |
| StreetNumber:77 | StreetSuffix:Ln | VirtualTourURL:http://rtvpix.com/rst/RE-2869-2Y24X8-01 |
| YearBuilt:1850 | YearBuiltException:0 | ZipCode:02630 |
| ListingRid:177683 |
Nearby Listings for Sale:

MLS# 21101833

MLS# 71197200

MLS# 21109115

MLS# 21110059

MLS# 71334745

MLS# 21200600

MLS# 71290290

MLS# 21108537

MLS# 21105226

MLS# 21007877

MLS# 21109097

MLS# 71288602

MLS# 21108337

MLS# 71234913

MLS# 21107005

MLS# 71180436

MLS# 20903872

MLS# 71236352

MLS# 71242767
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Bourne: Bourne, MA Listings

