495 Main St, Barnstable, MA




This private retreat located in Fernbrook Estates is an oasis in the heart of Centerville. Completely renovated and within walking distance of Centerville Village and Craigville Beach, the property consists of a 3 bedroom main house, guest cottage with 1 bedroom + bonus room and boat house overlooking the Olmstead designed pond. Lush landscaping, a large fenced back yard, and sun-drenched pool and patio areas complement the open and airy feel of the property. Features include and open floorplan, formal dining room, billiard room, gas grill, and more. If you are seeking a house for carefree entertaining, easy living, a place where your kids and dogs can play and swim all day in secluded privacy, yet close to all the great activities the Cape has to offer, this is the spot for you. Sale is subject to third party approval. Owner/Broker.
| Acres:0.770 | AgreementType:Excl. Right to Sell | Area:Barnstable |
| Association:Cape Cod & Islands Association of REALTORS Inc. | Bathrooms:5.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:4.00 |
| City:Centerville | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:Main Street Centerville to 495 (driveway at Fernbrook Inn - follow to bottom). |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:4 | HalfBathrooms:1 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2012-01-10T14:50:57 | Latitude:41.647655 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:Park West Station | ListingAgentContactPhone:508-420-1414 |
| ListingAgentEmail:adevlin@robertpaul.com | ListingAgentFirstName:Paul | ListingAgentLastName:Grover |
| ListingAgentMLSID:U0QC | ListingAgentNumber:1837 | ListingAgentOfficePhone:508-420-1414 |
| ListingDate:2009-10-22T00:00:00 | ListingOfficeAddressComplete:867 Main Street Osterville MA 02655 | ListingOfficeMLSID:ROBPL |
| ListingOfficeName:Robert Paul Properties, Inc. | ListingOfficeNumber:448001406 | ListingOfficePhoneComplete:508-420-1414 |
| ListingOfficeStreetAddress:867 Main Street | ListingOfficeStreetCity:Osterville | ListingOfficeStreetState:MA |
| ListingOfficeStreetZipCode:02655 | ListingPrice:1100000.00 | LivingRoomArea:0 |
| LivingRoomDim:0 x 0 | Longitude:-70.345787 | LotMeasurement:S |
| LotSizeSource:(Assessors Records) | LotSquareFootage:33541 | MarketingRemarks:This private retreat located in Fernbrook Estates is an oasis in the heart of Centerville. Completely renovated and within walking distance of Centerville Village and Craigville Beach, the property consists of a 3 bedroom main house, guest cottage with 1 bedroom + bonus room and boat house overlooking the Olmstead designed pond. Lush landscaping, a large fenced back yard, and sun-drenched pool and patio areas complement the open and airy feel of the property. Features include and open floorplan, formal dining room, billiard room, gas grill, and more. If you are seeking a house for carefree entertaining, easy living, a place where your kids and dogs can play and swim all day in secluded privacy, yet close to all the great activities the Cape has to offer, this is the spot for you. Sale is subject to third party approval. Owner/Broker. |
| MasterBedroomArea:0 | MasterBedroomDim:0 x 0 | MLNumber:20909180 |
| OriginalPrice:1595000.00 | OtherRoom1Area:0 | OtherRoom1Dim:0 x 0 |
| OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 | OtherRoom3Area:0 |
| OtherRoom3Dim:0 x 0 | PictureCount:21 | PictureModifiedDateTime:2012-01-10T14:50:55 |
| PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family | PropertyType:Single Family |
| PublishToInternet:1 | ReciprocalListing:No | RESIAFEE:800 |
| RESIAPPL:Dishwasher, Disposal, Dryer - Gas, Range - Electric, Refrigerator, Wall/Oven Cook Top | RESIASOC:Yes | RESIATAX:8223 |
| RESIB2FT:Closet, Private Master Bath, Wall to Wall Carpet | RESIB3FT:Private Master Bath, Wall to Wall Carpet | RESIBASE:No |
| RESIBCHD:Ocean | RESIBCHO:Public | RESIBRM2:0x0 Level: Second Floor |
| RESIBRM3:0x0 Level: Second Floor | RESIBRM4:0x0 Level: First Floor | RESIBSBA:0.0 |
| RESICARS:0 | RESICONV:House of Worship,In Town Location,School | RESIDNFT:Beamed Ceilings, Fireplace, Wall to Wall Carpet, Wood Floor |
| RESIDNRM:0x0 Level: First Floor | RESIDOCK:No | RESIENSV:Insulated Windows,Insulated Doors,Storm Doors |
| RESIEXFT:Exterior Lighting,Fenced Yard,Garden,Prof. Landscaping,Gazebo,Undergroud Sprklr,Outbuilding | RESIFEEY:2009 | RESIFLOD:Unknown |
| RESIFLOR:Hardwood,Other,Tile,Wall to Wall Carpet | RESIFNDN:Slab | RESIFNDP:0 |
| RESIFNWD:0 | RESIFNWW:0 | RESIFNZZ:0 |
| RESIFOYR:0x0 Level: First Floor | RESIFPLC:Yes | RESIFPLN:2 |
| RESIGARG:No | RESIHTCL:AC Central,Natural Gas,AC Other,Electric,Gas Fireplace | RESIHWTR:Natural Gas |
| RESIIDXP:Yes | RESIIMAS:543100 | RESIKITC:0x0 Level: First Floor |
| RESIKTFT:Breakfast Bar, Closet, Granite Countertops, Kitchen Island | RESIL1BT:1.5 | RESIL2BT:3.0 |
| RESIL3BT:0.0 | RESILCND:South of Route 28 | RESILEAD:Unknown |
| RESILNAS:278600 | RESILNDR:0x0 Level: Second Floor | RESILTDP:0 |
| RESILTWD:0 | RESILVRF:Built-ins, Cathedral Ceilings, Ceiling Fan, Deck, Gas Fireplace, Skylight, Sliding Door | RESILVRM:0x0 Level: First Floor |
| RESIMBFT:Balcony, Cedar Closet, Closet, Double Vanity, Sliding Door, Walk in Closet, Wall to Wall Carpet | RESIMBRM:0x0 Level: Second Floor | RESIMILE:.5 - 1 |
| RESIOT1F:Beamed Ceilings, Closet, Deck | RESIOT1T:Game Room | RESIOT2F:HU High Speed Inet, Office/Sitting Area |
| RESIOTHR:33000 | RESIOTR1:0x0 Level: First Floor | RESIOTR2:0x0 Level: First Floor |
| RESIPBAD:Yes | RESIPOLD:Covered,In Ground,Pool House | RESIPOOL:Yes |
| RESIPRKG:Paved Driveway | RESIROOF:Asphalt | RESISEPD:Detached,First Floor |
| RESISEPR:Yes | RESISHOW:Appointment Req.,Call Listing Agent,Yard Sign | RESISIDE:Shingle |
| RESISPLC:Short Sale | RESISTLE:Cape | RESISTRD:Paved,Private |
| RESISTYL:Antique | RESITAXY:2011 | RESITBAS:Unknown |
| RESITLRM:11 | RESITLVL:2.0 | RESITOPO:Cleared,Easements,Fenced/Enclosed,Pond,View |
| RESITOTL:854700 | RESIWTFD:Lake/Pond | RESIWTRA:Beach,Nantucket Sound,Ocean,Public |
| RESIWTRF:Yes | RESIWTRS:Septic,Electricity,Town Water | RESIWTRV:Yes |
| RESIWTVD:Lake/Pond | RESIYRDS:Approximate | RESIYRND:Yes |
| RESIZONE:Residential | SearchPrice:1100000.00 | SellingAgentFirstName:Default |
| SellingAgentLastName:zSystem | SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 |
| SellingOfficeNumber:0 | SellingPrice:0.00 | SquareFootage:3100 |
| SquareFootageSource:Assessors Records | State:MA | Status:Active |
| StatusDate:2009-10-22T00:00:00 | StreetName:Main | StreetNumber:495 |
| StreetSuffix:St | YearBuilt:1880 | YearBuiltException:0 |
| ZipCode:02632 | ListingRid:175568 |
Nearby Listings for Sale:

MLS# 21109097

MLS# 71288602

MLS# 21108337

MLS# 71234913

MLS# 21107005

MLS# 71180436

MLS# 21000969
Single Family
8 Rm(s), 5 Bed Rm(s), 3 Full Bath(s), Built in 1850, 11761 sqft, 1662 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 20903872

MLS# 71236352

MLS# 71242767

MLS# 21200935

MLS# 21101920
Single Family
11 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 1995, 53578 sqft, 3581 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71094089

MLS# 21104277

MLS# 21100688

MLS# 71181415

MLS# 21200340

MLS# 71305847

MLS# 21008847
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Bourne: Bourne, MA Listings