526 Baxters Neck Rd, Barnstable, MA




Priced for the Spring of 2012. One of the most spectacular locations in the Cotuit, Osterville and Marston Mills area, this private, gated peninsula property has everything you, your children or grandchildren could want. The gracious family friendly home is set up to handle family gatherings or private moments. The home offers 4 distinct sleeping areas with 5 separate areas for the family to gather around. Views abound, every where you look you see the water, lots and lots of interesting birds to look at, dig your own steamers for dinner, take a dip in the beautiful heated pool before taking a sunset boat ride from your own private dock. Did we mention the hammock nestled in the trees on the point? This is that special place on earth, if you are in the market place for this type of life style you owe it to yourself to take a look.
| Acres:3.420 | AgreementType:Excl. Right to Sell | Area:Barnstable |
| Association:Cape Cod & Islands MLS | Bathrooms:6.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:5.00 |
| City:Marstons Mills | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:Rte. 28 (Marstons Mills) to Old Post Rd.Take Old Post Rd., then bear left on Baxters Neck Rd. Follow to the end cul de sac. Property is on the left. Look for our sign. |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:4 | HalfBathrooms:2 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2012-01-17T07:57:43 | Latitude:41.639854 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:18 Cornwall Court | ListingAgentContactPhone:484-883-5505 |
| ListingAgentEmail:MoreczRS@comcast.net | ListingAgentFirstName:Richard | ListingAgentLastName:Morecz |
| ListingAgentMLSID:U2457 | ListingAgentNumber:448007707 | ListingAgentOfficePhone:508-428-3484 |
| ListingDate:2009-04-21T00:00:00 | ListingOfficeAddressComplete:30 School Street Cotuit MA 02635-0437 | ListingOfficeMLSID:MYCO |
| ListingOfficeName:Mycock Real Estate | ListingOfficeNumber:18600 | ListingOfficePhoneComplete:508-428-3484 |
| ListingOfficeStreetAddress:30 School Street | ListingOfficeStreetCity:Cotuit | ListingOfficeStreetState:MA |
| ListingOfficeStreetZipCode:02635 | ListingPrice:2750000.00 | LivingRoomArea:0 |
| LivingRoomDim:0 x 0 | Longitude:-70.406357 | LotMeasurement:A |
| LotSizeSource:(Assessors Records) | LotSquareFootage:148975 | MarketingRemarks:Priced for the Spring of 2012. One of the most spectacular locations in the Cotuit, Osterville and Marston Mills area, this private, gated peninsula property has everything you, your children or grandchildren could want. The gracious family friendly home is set up to handle family gatherings or private moments. The home offers 4 distinct sleeping areas with 5 separate areas for the family to gather around. Views abound, every where you look you see the water, lots and lots of interesting birds to look at, dig your own steamers for dinner, take a dip in the beautiful heated pool before taking a sunset boat ride from your own private dock. Did we mention the hammock nestled in the trees on the point? This is that special place on earth, if you are in the market place for this type of life style you owe it to yourself to take a look. |
| MasterBedroomArea:0 | MasterBedroomDim:0 x 0 | MLNumber:20903464 |
| OriginalPrice:3450000.00 | OtherRoom1Area:0 | OtherRoom1Dim:0 x 0 |
| OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 | OtherRoom3Area:0 |
| OtherRoom3Dim:0 x 0 | PictureCount:15 | PictureModifiedDateTime:2011-10-24T12:32:18 |
| PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family | PropertyType:Single Family |
| PublishToInternet:1 | ReciprocalListing:No | RESIAFEE:850 |
| RESIASOC:Yes | RESIATAX:31357 | RESIBASE:Yes |
| RESIBCHD:River | RESIBCHO:Private | RESIBSBA:0.0 |
| RESIBSDS:Full,Interior Access | RESICARS:3 | RESICONV:Conservation Area,Golf Course,House of Worship,Marina,School,Shopping |
| RESIDOCK:Yes | RESIDOKD:Association,Private | RESIENSV:Insulated Windows,Insulated Doors |
| RESIEXFT:Outdoor Shower,Deck,Exterior Lighting,Fenced Yard,Garden,Prof. Landscaping,Undergroud Sprklr,Yard | RESIFEEY:2010 | RESIFEIN:Dock, Road Maintenance |
| RESIFLOD:Unknown | RESIFLOR:Hardwood,Tile | RESIFMFT:Deck, Fireplace, French/Patio Door, HU Cable TV, HU High Speed Inet |
| RESIFNDN:Concrete | RESIFNDP:30 | RESIFNWD:75 |
| RESIFNWW:0 | RESIFNZZ:0 | RESIFPLC:Yes |
| RESIFPLN:1 | RESIGARG:Yes | RESIGRDS:Attached,Direct Entry,Door Opener,Heated |
| RESIHTCL:3+ Zone Heat,AC Central,Natural Gas,Hot Water | RESIHWTR:Natural Gas | RESIIDXP:Yes |
| RESIIMAS:0 | RESIINFT:Attic Storage, Dry/HU-G, Linen Closet, Mud Room, Wine Cooler | RESIKNDN:No |
| RESIKTFT:Breakfast Nook, Built-ins, Deck, Granite Countertops, Kitchen Island | RESIL1BT:2.0 | RESIL2BT:3.0 |
| RESIL3BT:1.0 | RESILCND:South of Route 28 | RESILEAD:Unknown |
| RESILNAS:2321400 | RESILTDP:0 | RESILTWD:0 |
| RESIMEMB:Yes | RESIMILE:Beachfront | RESIOT1F:Deck, HU High Speed Inet, Sliding Door |
| RESIOT1T:Home Office | RESIOTHR:782500 | RESIPBAD:Yes |
| RESIPOLD:Covered,Gunite,Heated,In Ground | RESIPOOL:Yes | RESIPRKG:Improved Driveway,Off-Street,Stone/Gravel |
| RESIROOF:Pitched,Wood Shingle | RESISCHL:Barnstable | RESISEPR:No |
| RESISHOW:Appointment Req.,Call Listing Agent,Yard Sign | RESISIDE:Shingle | RESISPLC:None |
| RESISTLE:Colonial | RESISTRD:Cul-De-Sac,Paved,Private | RESITAXY:2012 |
| RESITBAS:Unknown | RESITLRM:9 | RESITLVL:3.0 |
| RESITOPO:Cleared,Fenced/Enclosed,Level,View | RESITOTL:3103900 | RESIWTFD:Bay,Deep Water Access,Nantucket Sound,Public,River,Salt |
| RESIWTRA:Bay,Deep Water Access,Nantucket Sound,Ocean,Private,River | RESIWTRF:Yes | RESIWTRS:Private Sewerage,Cable,Electricity,Gas,High Speed Internet,Telephone,Town Water |
| RESIWTRV:Yes | RESIWTVD:Bay,Deep Water Access,Ocean,Public,River | RESIYRDS:Approximate |
| RESIYRND:Yes | RESIZONE:Residential | SearchPrice:2750000.00 |
| SellingAgentFirstName:Default | SellingAgentLastName:zSystem | SellingAgentNumber:0 |
| SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 | SellingPrice:0.00 |
| SquareFootage:4822 | SquareFootageSource:Agent Estimated | State:MA |
| Status:Active | StatusDate:2009-05-15T00:00:00 | StreetName:Baxters Neck |
| StreetNumber:526 | StreetSuffix:Rd | YearBuilt:1994 |
| YearBuiltException:0 | ZipCode:02648 | ListingRid:171018 |
Nearby Listings for Sale:

MLS# 21200185
Single Family
6 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 1981, 85377 sqft, 6200 sqft living area, 3 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71325293

MLS# 21105648

MLS# 21008826
Single Family
11 Rm(s), 6 Bed Rm(s), 4 Full Bath(s), Built in 1910, 59242 sqft, 4022 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71176278

MLS# 21200831

MLS# 71142838

MLS# 21004668

MLS# 71049214

MLS# 21200828

MLS# 21007935

MLS# 21002489

MLS# 21006492

MLS# 21103634

MLS# 71075119

MLS# 71221778

MLS# 21004440

MLS# 71104255

MLS# 21104039
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Bourne: Bourne, MA Listings