70 Ice Valley Rd, Barnstable, MA




TARGET 20K! This stately colonial boasts impeccable attention to detail. Beautifully situated on a 2.85 acre lot with plenty of room for a pool and tennis court. Spacious and grand this home has five bedrooms including a stunning master suite, a formal dining room, family room, office and a three car garage. There is a large room on the second floor that would make an exceptional entertainment room, guest space or au pair quarters. Ideal location, walking distance to Cape Cod Academy and Osterville Village.
| Acres:2.850 | AgreementType:Excl. Right to Sell | Area:Barnstable |
| Association:Cape Cod & Islands MLS | Bathrooms:5.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:5.00 |
| City:Osterville | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:Main Street to Ice Valley Road. House on your right. |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:3 | HalfBathrooms:2 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2011-06-03T11:25:27 | Latitude:41.640622 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:178 Bridge Street | ListingAgentContactPhone:508-221-1770 |
| ListingAgentEmail:matelj@raveisre.com | ListingAgentFax:508-534-5532 | ListingAgentFirstName:Jonathan |
| ListingAgentLastName:Matel | ListingAgentMLSID:U1526 | ListingAgentNumber:15185 |
| ListingAgentOfficePhone:508-428-3320 | ListingDate:2008-06-11T00:00:00 | ListingOfficeAddressComplete:812 Main Street Osterville MA 02655-2047 |
| ListingOfficeMLSID:RAVE | ListingOfficeName:William Raveis RE & Home Serv. | ListingOfficeNumber:448001284 |
| ListingOfficePhoneComplete:508-428-3320 | ListingOfficeStreetAddress:812 Main Street | ListingOfficeStreetCity:Osterville |
| ListingOfficeStreetState:MA | ListingOfficeStreetZipCode:02655 | ListingPrice:2250000.00 |
| LivingRoomArea:0 | LivingRoomDim:0 x 0 | Longitude:-70.395693 |
| LotMeasurement:S | LotSizeSource:(Assessors Records) | LotSquareFootage:124146 |
| MarketingRemarks:TARGET 20K! This stately colonial boasts impeccable attention to detail. Beautifully situated on a 2.85 acre lot with plenty of room for a pool and tennis court. Spacious and grand this home has five bedrooms including a stunning master suite, a formal dining room, family room, office and a three car garage. There is a large room on the second floor that would make an exceptional entertainment room, guest space or au pair quarters. Ideal location, walking distance to Cape Cod Academy and Osterville Village. | MasterBedroomArea:323 | MasterBedroomDim:17 x 19 |
| MLNumber:20805995 | OriginalPrice:2250000.00 | OtherRoom1Area:0 |
| OtherRoom1Dim:0 x 0 | OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 |
| OtherRoom3Area:0 | OtherRoom3Dim:0 x 0 | PictureCount:23 |
| PictureModifiedDateTime:2011-05-13 17:06:50.4 | PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family |
| PropertyType:Single Family | PublishToInternet:1 | ReciprocalListing:No |
| RESIAFEE:0 | RESIASOC:No | RESIATAX:11510 |
| RESIBASE:Yes | RESIBCHD:Ocean | RESIBCHO:Public |
| RESIBRM2:0x0 Level: Second Floor | RESIBRM3:0x0 Level: Second Floor | RESIBRM4:0x0 Level: Second Floor |
| RESIBSBA:0.0 | RESIBSDS:Full,Interior Access | RESICARS:3 |
| RESICONV:Golf Course,House of Worship,In Town Location,Marina,School,Shopping | RESIDNRM:0x0 Level: First Floor | RESIDOCK:No |
| RESIENSV:Insulated Windows,Insulated Doors | RESIEXFT:Outdoor Shower,Patio,Garden,Prof. Landscaping,Undergroud Sprklr,Yard | RESIFAMR:0x0 Level: First Floor |
| RESIFEEY:0 | RESIFLOD:Unknown | RESIFLOR:Tile,Wood |
| RESIFNDN:Concrete | RESIFNDP:31 | RESIFNWD:46 |
| RESIFNWW:25 | RESIFNZZ:21 | RESIFOYR:0x0 Level: First Floor |
| RESIFPLC:Yes | RESIFPLN:2 | RESIGARG:Yes |
| RESIGRDS:Attached,Direct Entry,Door Opener | RESIHTCL:3+ Zone Heat,AC Central,Natural Gas,Hot Air | RESIHWTR:Natural Gas,Tank |
| RESIIDXP:Yes | RESIIMAS:448300 | RESIKITC:0x0 Level: First Floor |
| RESIKNDN:No | RESIL1BT:0.0 | RESIL2BT:0.0 |
| RESIL3BT:0.0 | RESILEAD:No | RESILNAS:865400 |
| RESILNDR:0x0 Level: First Floor | RESILTDP:0 | RESILTWD:0 |
| RESILVRM:0x0 Level: First Floor | RESIMBRM:17x19 Level: Second Floor | RESIMILE:1 to 2 |
| RESIOT1T:Sun Room | RESIOTHR:0 | RESIOTR1:0x0 Level: First Floor |
| RESIOTR2:0x0 Level: Second Floor | RESIPBAD:No | RESIPOOL:No |
| RESIPRKG:Stone/Gravel | RESIROOF:Asphalt,Pitched | RESISEPR:No |
| RESISHOW:Appointment Req.,Call Listing Agent | RESISIDE:Clapboard | RESISPLC:None |
| RESISTLE:Colonial | RESISTRD:Paved | RESITAXY:2010 |
| RESITBAS:Unknown | RESITLRM:9 | RESITLVL:2.0 |
| RESITOPO:Level | RESITOTL:1313700 | RESIWTRA:Nantucket Sound,Public |
| RESIWTRF:No | RESIWTRS:Private Sewerage,Cable,Electricity,Gas,Telephone,Town Water,Underground Util's | RESIWTRV:No |
| RESIYRDS:Approximate | RESIYRND:Yes | RESIZONE:RF1 |
| SearchPrice:2250000.00 | SellingAgentFirstName:Default | SellingAgentLastName:zSystem |
| SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 |
| SellingPrice:0.00 | SquareFootage:4885 | SquareFootageSource:Assessors Records |
| State:MA | Status:Active | StatusDate:2008-06-16T00:00:00 |
| StreetName:Ice Valley | StreetNumber:70 | StreetSuffix:Rd |
| VirtualTourURL:http://www.visualtour.com/shownp.asp?sk=13&t=1950721 | YearBuilt:1990 | YearBuiltException:0 |
| ZipCode:02655 | ListingRid:162078 |
Nearby Listings for Sale:

MLS# 71186526

MLS# 21100844

MLS# 21105210

MLS# 71202137

MLS# 21102185

MLS# 21100900

MLS# 71204579

MLS# 21109995

MLS# 21200509

MLS# 71328976

MLS# 71225327

MLS# 21103469

MLS# 71258115

MLS# 21106434

MLS# 21106116

MLS# 71133479

MLS# 21104725

MLS# 71239928

MLS# 21103569
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Bourne: Bourne, MA Listings

