414 Baxter Neck Rd, Barnstable, MA




PRICED TO SELL AT $233,000 below assessed value. Enjoy sunsets and gentle breezes from this classic West facing Cape-style home with one floor living on a private estate sized lot with 360 feet of waterfront, a gunite pool, and a superior deep water dock. Mature plantings, pretty gardens, brick walkways, bluestone terraces and a winding driveway provide a tranquil setting for this immaculate residence offering quality craftmanship and attention to detail. The open floor plan allows for carefree living or elegant entertaining and there is a walk up attic with expansion potential. Prince Cove, in the Cotuit area of Marstons Mills, is known for its protected deep water anchorage with easy access to North Bay and Nantucket Sound.
| Acres:2.640 | AgreementType:Excl. Right to Sell | Area:Barnstable |
| Association:Cape Cod & Islands MLS | Bathrooms:4.00 | Bedroom2Area:247 |
| Bedroom2Dim:19 x 13 | Bedroom3Area:247 | Bedroom3Dim:19 x 13 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:3.00 |
| City:Marstons Mills | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:220 | DiningRoomDim:20 x 11 | Directions:Rte. 28 to Old Post to Baxters Neck Road |
| FamilyRoomArea:270 | FamilyRoomDim:18 x 15 | FoyerArea:198 |
| FoyerDim:18 x 11 | FullBathrooms:3 | HalfBathrooms:1 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:198 | KitchenDim:18 x 11 |
| LastModifiedDateTime:2012-02-03T15:42:31 | Latitude:41.641071 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:36 Forsyth Ct | ListingAgentContactPhone:508-957-5578 |
| ListingAgentEmail:Susan.Gill@sothebysrealty.com | ListingAgentFax:508-420-9789 | ListingAgentFirstName:Susan |
| ListingAgentLastName:Gill | ListingAgentMLSID:U0OG | ListingAgentNumber:1773 |
| ListingAgentOfficePhone:508-428-9115 | ListingDate:2008-02-08T00:00:00 | ListingOfficeAddressComplete:851 Main Street Osterville MA 02655-0068 |
| ListingOfficeMLSID:SOTH | ListingOfficeName:Sotheby's International Realty | ListingOfficeNumber:448001096 |
| ListingOfficePhoneComplete:508-428-9115 | ListingOfficeStreetAddress:851 Main Street | ListingOfficeStreetCity:Osterville |
| ListingOfficeStreetState:MA | ListingOfficeStreetZipCode:02655 | ListingPrice:2000000.00 |
| LivingRoomArea:336 | LivingRoomDim:24 x 14 | Longitude:-70.410355 |
| LotMeasurement:A | LotSizeSource:(Field Card) | LotSquareFootage:114998 |
| MarketingRemarks:PRICED TO SELL AT $233,000 below assessed value. Enjoy sunsets and gentle breezes from this classic West facing Cape-style home with one floor living on a private estate sized lot with 360 feet of waterfront, a gunite pool, and a superior deep water dock. Mature plantings, pretty gardens, brick walkways, bluestone terraces and a winding driveway provide a tranquil setting for this immaculate residence offering quality craftmanship and attention to detail. The open floor plan allows for carefree living or elegant entertaining and there is a walk up attic with expansion potential. Prince Cove, in the Cotuit area of Marstons Mills, is known for its protected deep water anchorage with easy access to North Bay and Nantucket Sound. | MasterBedroomArea:352 | MasterBedroomDim:22 x 16 |
| MLNumber:20801396 | OriginalPrice:3195000.00 | OtherRoom1Area:350 |
| OtherRoom1Dim:25 x 14 | OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 |
| OtherRoom3Area:0 | OtherRoom3Dim:0 x 0 | PictureCount:20 |
| PictureModifiedDateTime:2010-06-18T14:04:32.9 | PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family |
| PropertyType:Single Family | PublishToInternet:1 | ReciprocalListing:No |
| RESIAFEE:0 | RESIAPPL:Compactor, Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Wall/Oven Cook Top, Washer | RESIASOC:No |
| RESIATAX:21411 | RESIB2FT:Closet, Wood Floor | RESIB3FT:Closet, Wood Floor |
| RESIBASE:Yes | RESIBCHD:Other - see remarks | RESIBCHO:Private |
| RESIBRM2:19x13 Level: First Floor | RESIBRM3:19x13 Level: First Floor | RESIBSBA:0.0 |
| RESIBSDS:Bulkhead Access,Full,Interior Access | RESICARS:2 | RESICONV:Marina,Shopping |
| RESIDNFT:Bow/Bay Windows, Dining Area, Wood Floor | RESIDNRM:20x11 Level: First Floor | RESIDOCK:Yes |
| RESIDOKD:Deep Water,Private | RESIENSV:Insulated Windows,Insulated Doors | RESIEXFT:Outdoor Shower,Patio,Exterior Lighting,Prof. Landscaping,Undergroud Sprklr,Yard |
| RESIFAMR:18x15 Level: First Floor | RESIFEEY:0 | RESIFLOD:Unknown |
| RESIFLOR:Hardwood,Tile | RESIFMFT:Bow/Bay Windows, Built-ins, Dining Area, Fireplace, Office/Sitting Area, Tile Floor | RESIFNDN:Concrete |
| RESIFNDP:46 | RESIFNWD:81 | RESIFNWW:25 |
| RESIFNZZ:35 | RESIFOYR:18x11 Level: First Floor | RESIFPLC:Yes |
| RESIFPLN:2 | RESIGARG:Yes | RESIGRDS:Attached,Direct Entry,Door Opener,Storage Above |
| RESIHTCL:3+ Zone Heat,AC Central,Natural Gas,Hot Air | RESIHWTR:Natural Gas | RESIIDXP:Yes |
| RESIIMAS:300400 | RESIINFT:Attic Storage, HU Cable TV, Dry/HU-G, HU Washer | RESIKITC:18x11 Level: First Floor |
| RESIKNDN:No | RESIKTFT:Breakfast Bar, Built-ins, Tile Countertops, Tile Floor | RESIL1BT:0.0 |
| RESIL2BT:0.0 | RESIL3BT:0.0 | RESILCND:South of Route 28 |
| RESILEAD:Unknown | RESILNAS:1724700 | RESILTDP:0 |
| RESILTWD:0 | RESILVDN:No | RESILVRF:Fireplace, Wood Floor |
| RESILVRM:24x14 Level: First Floor | RESIMBFT:Built-Ins, Deck, Dressing Room, Office/Sitting Area, Private Master Bath, Sliding Door, Wood Floor | RESIMBRM:22x16 Level: First Floor |
| RESIMILE:Beachfront | RESIOT1F:Built-ins, Deck, Sliding Door, Tile Floor | RESIOT1T:Sun Room |
| RESIOTHR:170500 | RESIOTR1:25x14 Level: First Floor | RESIPBAD:Yes |
| RESIPOLD:Gunite,In Ground | RESIPOOL:Yes | RESIPRKG:Paved Driveway |
| RESIRDFR:150' | RESIROOF:Pitched,Wood Shingle | RESISEPR:No |
| RESISHOW:Appointment Req.,Call Listing Agent | RESISIDE:Shingle | RESISPLC:None |
| RESISTLE:Cape | RESISTRD:Dead End Street,Paved | RESISTYL:Expandable |
| RESITAXY:2012 | RESITBAS:Unknown | RESITLRM:8 |
| RESITLVL:1.0 | RESITOPO:Cleared,Sloping,View,Wooded | RESITOTL:2195600 |
| RESIWTFD:Deep Water Access,Salt | RESIWTRA:Deep Water Access,Marina,Nantucket Sound,Ocean,Private,River | RESIWTRF:Yes |
| RESIWTRS:Cable,Septic,Electricity,Gas,Telephone,Town Water,Underground Util's | RESIWTRV:Yes | RESIWTVD:Deep Water Access,Salt |
| RESIYRDS:Actual | RESIYRND:Yes | RESIZONE:RF |
| SearchPrice:2000000.00 | SellingAgentFirstName:Default | SellingAgentLastName:zSystem |
| SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 |
| SellingPrice:0.00 | SquareFootage:3629 | SquareFootageSource:Assessors Records |
| State:MA | Status:Active | StatusDate:2008-02-08T00:00:00 |
| StreetName:Baxter Neck | StreetNumber:414 | StreetSuffix:Rd |
| YearBuilt:1978 | YearBuiltException:0 | ZipCode:02648 |
| ListingRid:157703 |
Nearby Listings for Sale:

MLS# 71204579

MLS# 21109995

MLS# 21200509

MLS# 71328976

MLS# 71225327

MLS# 21103469

MLS# 71258115

MLS# 21106434

MLS# 21106116

MLS# 71133479

MLS# 20805995
Single Family
9 Rm(s), 5 Bed Rm(s), 3 Full Bath(s), 2 Half Bath(s), Built in 1990, 124146 sqft, 4885 sqft living area, 3 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21104725

MLS# 71239928

MLS# 21103569

MLS# 71220570

MLS# 71209512

MLS# 21102158

MLS# 20901915

MLS# 71180165
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Bourne: Bourne, MA Listings