74 Grand Island Dr, Barnstable, MA




Quintessential Cape Cod in an exclusive gated community. This beautifully landscaped golf front property has been extensively renovated and has an elaborate new carraige house with guest quarters. Enjoy the flower lined stonewalls, fountain, and English cottage gardens from the gorgeous bluestone terrace and pergola. Truly a secluded estate setting! Building plans are included detailing the main house expansion and connection to the carraige house. There is tremendous potential here! Buyers are encouraged to verify all dimensions and tax information.
| Acres:0.600 | AgreementType:Excl. Right to Sell | Area:Barnstable |
| Association:Cape Cod & Islands MLS | Bathrooms:5.00 | Bedroom2Area:0 |
| Bedroom2Dim:0 x 0 | Bedroom3Area:0 | Bedroom3Dim:0 x 0 |
| Bedroom4Area:0 | Bedroom4Dim:0 x 0 | Bedrooms:6.00 |
| City:Osterville | ContingentDate:1800-01-01T00:00:00 | County:Barnstable |
| DiningRoomArea:0 | DiningRoomDim:0 x 0 | Directions:For an appointment call Susan Gill at Sotheby's Osterville (508) 428 9115. Bridge street to Oyster Harbors guard house. |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | FoyerArea:0 |
| FoyerDim:0 x 0 | FullBathrooms:4 | HalfBathrooms:1 |
| InactiveDate:1800-01-01T00:00:00 | KitchenArea:0 | KitchenDim:0 x 0 |
| LastModifiedDateTime:2012-02-03T15:39:39 | Latitude:41.621048 | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | ListingAgentAddress:36 Forsyth Ct | ListingAgentContactPhone:508-957-5578 |
| ListingAgentEmail:Susan.Gill@sothebyshomes.com | ListingAgentFax:508-420-9789 | ListingAgentFirstName:Susan |
| ListingAgentLastName:Gill | ListingAgentMLSID:U0OG | ListingAgentNumber:1773 |
| ListingAgentOfficePhone:508-428-9115 | ListingDate:2008-01-03T00:00:00 | ListingOfficeAddressComplete:851 Main Street Osterville MA 02655-0068 |
| ListingOfficeMLSID:SOTH | ListingOfficeName:Sotheby's International Realty | ListingOfficeNumber:448001096 |
| ListingOfficePhoneComplete:508-428-9115 | ListingOfficeStreetAddress:851 Main Street | ListingOfficeStreetCity:Osterville |
| ListingOfficeStreetState:MA | ListingOfficeStreetZipCode:02655 | ListingPrice:1695000.00 |
| LivingRoomArea:0 | LivingRoomDim:0 x 0 | Longitude:-70.413383 |
| LotMeasurement:S | LotSizeSource:(Assessors Records) | LotSquareFootage:26136 |
| MarketingRemarks:Quintessential Cape Cod in an exclusive gated community. This beautifully landscaped golf front property has been extensively renovated and has an elaborate new carraige house with guest quarters. Enjoy the flower lined stonewalls, fountain, and English cottage gardens from the gorgeous bluestone terrace and pergola. Truly a secluded estate setting! Building plans are included detailing the main house expansion and connection to the carraige house. There is tremendous potential here! Buyers are encouraged to verify all dimensions and tax information. | MasterBedroomArea:0 | MasterBedroomDim:0 x 0 |
| MLNumber:20800171 | OriginalPrice:2000000.00 | OtherRoom1Area:0 |
| OtherRoom1Dim:0 x 0 | OtherRoom2Area:0 | OtherRoom2Dim:0 x 0 |
| OtherRoom3Area:0 | OtherRoom3Dim:0 x 0 | PictureCount:16 |
| PictureModifiedDateTime:2011-10-01T08:41:01 | PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family |
| PropertyType:Single Family | PublishToInternet:1 | ReciprocalListing:No |
| RESIAFEE:1800 | RESIAPPL:Dishwasher, Range - Gas, Refrigerator, Security Alarm, Stove Hood | RESIASOC:Yes |
| RESIATAX:12743 | RESIB2FT:Closet, Wood Floor | RESIB3FT:Closet, Wood Floor |
| RESIB4FT:Closet, Wood Floor | RESIBASE:Yes | RESIBCHD:Ocean |
| RESIBCHN:Dowses | RESIBCHO:Public | RESIBRM2:0x0 Level: Second Floor |
| RESIBRM3:0x0 Level: Second Floor | RESIBRM4:0x0 Level: First Floor | RESIBSBA:0.0 |
| RESIBSDS:Partial | RESICARS:3 | RESICONV:Golf Course,Marina |
| RESIDNFT:Wood Floor | RESIDNRM:0x0 Level: First Floor | RESIDOCK:No |
| RESIENSV:Insulated Windows | RESIEXFT:Outdoor Shower,Patio,Garden,Prof. Landscaping,Undergroud Sprklr,Yard | RESIFEEY:2007 |
| RESIFEIN:Road Maintenance, Security | RESIFLOD:Unknown | RESIFLOR:Hardwood,Other,Wall to Wall Carpet |
| RESIFNDN:Concrete,Crawl Space | RESIFNDP:41 | RESIFNWD:69 |
| RESIFNWW:0 | RESIFNZZ:0 | RESIFOYR:0x0 Level: First Floor |
| RESIFPLC:Yes | RESIFPLN:2 | RESIGARG:Yes |
| RESIGRDS:Detached,Door Opener | RESIHTCL:AC Central,Oil,Hot Air | RESIHWTR:Electric,Tank |
| RESIIDXP:Yes | RESIIMAS:201300 | RESIINFT:HU Cable TV, Pantry, Sound System, Wet Bar |
| RESIKITC:0x0 Level: First Floor | RESIKNDN:No | RESIKTFT:Breakfast Nook, Closet, Vinyl Floor |
| RESIL1BT:0.0 | RESIL2BT:0.0 | RESIL3BT:0.0 |
| RESILEAD:Unknown | RESILNAS:928800 | RESILNDR:0x0 Level: First Floor |
| RESILTDP:0 | RESILTWD:0 | RESILVDN:No |
| RESILVRF:Built-ins, Fireplace, French/Patio Door, Wood Floor | RESILVRM:0x0 Level: First Floor | RESIMBFT:Closet, Wood Floor |
| RESIMBRM:0x0 Level: Second Floor | RESIMEMB:Yes | RESIMILE:1 to 2 |
| RESIOPTN:Beach, Golf Course, Road Maintenance, Security | RESIOT1F:Built-ins, Wall to Wall Carpet | RESIOT1T:Bedroom |
| RESIOT2F:French/Patio Door, Other Floor | RESIOT2T:Sun Room | RESIOT3F:Built-ins, Cathedral Ceilings |
| RESIOT3T:Den | RESIOTHR:207500 | RESIOTR1:0x0 Level: Second Floor |
| RESIOTR2:0x0 Level: First Floor | RESIOTR3:0x0 Level: Second Floor | RESIPBAD:Yes |
| RESIPOOL:No | RESIPRKG:Improved Driveway | RESIROOF:Asphalt,Pitched,Wood Shingle |
| RESISEPD:Detached,First Floor,Second Floor | RESISEPR:Yes | RESISHOW:Appointment Req. |
| RESISIDE:Shingle | RESISPLC:None | RESISTLE:Cape |
| RESISTRD:Assoc Maintained,Paved,Private | RESISTYL:Antique | RESITAXY:2012 |
| RESITBAS:Unknown | RESITLRM:13 | RESITLVL:1.5 |
| RESITOPO:Level,View | RESITOTL:1337600 | RESIWTRA:Bay,Beach,Harbor,Marina,Nantucket Sound,Ocean,Public,Ramp |
| RESIWTRF:No | RESIWTRS:Cable,Septic,Electricity,Telephone,Town Water | RESIWTRV:No |
| RESIYRDS:Actual | RESIYRND:Yes | RESIZONE:RF1 |
| SearchPrice:1695000.00 | SellingAgentFirstName:Default | SellingAgentLastName:zSystem |
| SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 |
| SellingPrice:0.00 | SquareFootage:3937 | SquareFootageSource:Building Plans |
| State:MA | Status:Active | StatusDate:2008-01-07T00:00:00 |
| StreetName:Grand Island | StreetNumber:74 | StreetSuffix:Dr |
| YearBuilt:1938 | YearBuiltException:0 | ZipCode:02655 |
| ListingRid:156587 |
Nearby Listings for Sale:

MLS# 21007343

MLS# 20801396

MLS# 71118829

MLS# 21001529
Single Family
10 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), 2 Half Bath(s), Built in 1711, 141570 sqft, 2950 sqft living area, 4 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21108822

MLS# 21100997

MLS# 71295951

MLS# 71188462

MLS# 21201027

MLS# 21107701

MLS# 71201572

MLS# 21102137

MLS# 21107498

MLS# 20908246

MLS# 21107572

MLS# 21104759

MLS# 71238480

MLS# 21107139

MLS# 21105219
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Bourne: Bourne, MA Listings